Rotax Grand Finals 2009 Sharm el Sheikh (ET) KART-DATA timing service
Race-5 Qualifying Heat 1 DD2 A + B
unofficial result - Lap-Times - Lap-Chart
Pos StNo. Name Country Entrant Laps Total Time Intervall Gap Fast Lap in Lap
1 259 Odendaal, Ralph South Africa Henry Odendaal 12 11:53.085     58.970 7
2 275 Thum, Denis Germany Wildkart Racing Team 12 11:55.299 + 2.214 + 2.214 59.025 7
3 236 Hirayama, Yuya Japan Team Global 12 11:56.319 + 1.020 + 3.234 58.835 8
4 276 Urban, Ryan New Zealand Ryan Urban 12 11:56.614 + 0.295 + 3.529 59.105 7
5 235 Gracholskis, Kevin Lithuania RKV Racing 12 11:56.963 + 0.349 + 3.878 58.994 8
6 237 Hodgson, Cody United States of America SSC Racing Marshall Martin 12 11:58.384 + 1.421 + 5.299 59.123 8
7 260 Ooi, Fei Hoong Malaysia KRS Racing Team 12 11:58.954 + 0.570 + 5.869 59.105 9
8 277 White, Darren Canada SRA Karting International 12 12:00.835 + 1.881 + 7.750 59.232 9
9 232 Gosevits, Stogian Greece Galatsis Racing Team 12 12:01.114 + 0.279 + 8.029 59.162 8
10 219 Campbell, Scott Canada SRA Karting International 12 12:02.333 + 1.219 + 9.248 59.411 12
11 218 Camarillo, Rodolfo Mexico Rafael Santillan 12 12:04.288 + 1.955 + 11.203 59.284 5
12 273 Stevens, Kyle Canada SRA Karting International 12 12:04.971 + 0.683 + 11.886 59.463 8
13 234 Grube, Henrijs Latvia Raimonds Belickis 12 12:05.863 + 0.892 + 12.778 59.502 8
14 257 Motrenko, Daniil Russia PK Aviagamma JSCo 12 12:06.145 + 0.282 + 13.060 59.275 8
15 269 Rossi, Mirco Italy Stelvio Rossi 12 12:06.567 + 0.422 + 13.482 59.193 8
16 239 Ikhwan, Mohamad A. Malaysia KRS Racing Team 12 12:07.725 + 1.158 + 14.640 59.328 6
17 230 Gnoevoy, Vladimir Russia PK Aviagamma JSCo 12 12:08.319 + 0.594 + 15.234 59.300 8
18 261 P. Santander, Jesus Spain Arakart Competicion 12 12:08.435 + 0.116 + 15.350 59.443 6
19 262 Pansart, Guy France Guy Pansart 12 12:08.620 + 0.185 + 15.535 59.335 9
20 252 Marais, Gary South Africa Gary Marais 12 12:09.235 + 0.615 + 16.150 59.651 12
21 274 Tanioka, Riki Japan Team Global 12 12:16.262 + 7.027 + 23.177 59.673 8
22 263 Parazinho, Thiago United States of America SSC Racing Marshall Martin 12 12:16.688 + 0.426 + 23.603 1:00.264 8
23 245 Ladefoged, Denis Denmark Hans Ladefoged 12 12:17.303 + 0.615 + 24.218 59.493 4
24 242 Knopjes, Maurits United Arab Emirates Al Ain Raceway 12 12:18.217 + 0.914 + 25.132 1:00.018 6
25 210 Barretteau, Steve New Caledonia Steve Barretteau 12 12:19.374 + 1.157 + 26.289 1:00.148 11
26 233 Gread, Brinley Australia Int. Karting Distributors 12 12:23.281 + 3.907 + 30.196 59.434 7
27 227 Daniel, Mike United States of America SSC Racing Marshall Martin 12 12:26.682 + 3.401 + 33.597 1:00.410 6
28 223 Chong, Vica China Chong Chuen Yee Vica 12 12:29.940 + 3.258 + 36.855 1:00.180 8
29 264 Paterni, Maurizio Egypt Ghibli Raceway 12 12:30.701 + 0.761 + 37.616 1:00.645 6
30 249 Lawan, Freddy N. Malaysia KRS Racing Team 12 12:54.267 + 23.566 + 1:01.182 1:02.449 2
31 272 Stepeninas, Jurijus Lithuania RKV Racing 12 12:57.948 + 3.681 + 1:04.863 1:00.338 7
32 279 Williams, Caleb South Africa Justin Williams 11 12:07.829 -1 R -1 R 53.996 1
33 268 Ringelberg, Jim Netherlands Jim Ringelberg 4 4:57.027 -7 R -8 R 1:00.085 2
34 266 Pringle, Jason Australia Int. Karting Distributors -        
35 222 Chamberlain, Francisco Costa Rica Albert Sanchez Gamboa -        
36 212 Berteaux, Guillaume France Guillaume Berteaux -        
StNo 279 1 lap penalty for cutting the track
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
Live-Timing  powered by KART-DATA timing service 10.12.09 16:19:53 to the current race: click here
all times are local time Sharm el Sheik (ET) GMT +2

pid-system  powered by KART-DATA timing service