Rotax Grand Finals 2009 Sharm el Sheikh (ET) KART-DATA timing service
Race-21 Second Chance Heat DD2
unofficial result - Lap-Times - Lap-Chart
Pos StNo. Name Country Entrant Laps Total Time Intervall Gap Fast Lap in Lap
1 266 Pringle, Jason Australia Int. Karting Distributors 12 11:57.389     59.103 11
2 214 Birizdo, Imre Hungary Kalman Motorsport 12 11:58.504 + 1.115 + 1.115 59.229 9
3 222 Chamberlain, Francisco Costa Rica Albert Sanchez Gamboa 12 11:59.889 + 1.385 + 2.500 59.183 10
4 234 Grube, Henrijs Latvia Raimonds Belickis 12 12:02.447 + 2.558 + 5.058 59.530 11
5 233 Gread, Brinley Australia Int. Karting Distributors 12 12:02.743 + 0.296 + 5.354 59.284 7
6 261 P. Santander, Jesus Spain Arakart Competicion 12 12:03.004 + 0.261 + 5.615 59.392 10
7 240 Ioannou, Thoukidides Cyprus Yiotis Ioannou 12 12:04.810 + 1.806 + 7.421 59.439 10
8 230 Gnoevoy, Vladimir Russia PK Aviagamma JSCo 12 12:05.339 + 0.529 + 7.950 59.454 11
9 253 Martinelli, Rene Mexico Carlos Torres 12 12:08.287 + 2.948 + 10.898 59.555 10
10 257 Motrenko, Daniil Russia PK Aviagamma JSCo 12 12:08.387 + 0.100 + 10.998 59.448 10
11 245 Ladefoged, Denis Denmark Hans Ladefoged 12 12:08.530 + 0.143 + 11.141 59.626 6
12 263 Parazinho, Thiago United States of America SSC Racing Marshall Martin 12 12:10.307 + 1.777 + 12.918 59.813 9
13 255 Mirmoradi, Mahyar Iran Alireza Sabagh 12 12:10.430 + 0.123 + 13.041 59.449 5
14 243 Kononov, Anton Russia PK Aviagamma JSCo 12 12:12.512 + 2.082 + 15.123 59.684 9
15 239 Ikhwan, Mohamad A. Malaysia KRS Racing Team 12 12:12.894 + 0.382 + 15.505 59.392 9
16 224 Cleirbaut, Carl Netherlands Carl Cleirbaut 12 12:12.971 + 0.077 + 15.582 59.481 9
17 252 Marais, Gary South Africa Gary Marais 12 12:15.417 + 2.446 + 18.028 59.608 10
18 247 Lathourass, Pasin Thailand PTT Racing Kart Team 12 12:15.926 + 0.509 + 18.537 59.497 10
19 213 Bielatowicz, Pascal France Pascal Bielatowicz 12 12:16.315 + 0.389 + 18.926 59.735 9
20 216 Bourdon, Mathieu France Mathieu Bourdon 12 12:16.361 + 0.046 + 18.972 59.520 5
21 272 Stepeninas, Jurijus Lithuania RKV Racing 12 12:20.938 + 4.577 + 23.549 1:00.026 9
22 210 Barretteau, Steve New Caledonia Steve Barretteau 12 12:21.165 + 0.227 + 23.776 1:00.050 11
23 251 Madero, Juan Pablo Colombia Alejandro Ayala 12 12:21.484 + 0.319 + 24.095 1:00.341 2
24 215 Booth, Paul New Zealand Paul Booth 12 12:23.272 + 1.788 + 25.883 1:00.492 8
25 241 Ivanov, Victor Bulgaria Emil Ivanov 12 12:23.418 + 0.146 + 26.029 1:00.330 12
26 242 Knopjes, Maurits United Arab Emirates Al Ain Raceway 12 12:24.275 + 0.857 + 26.886 59.888 10
27 244 Koskela, Mika Finland Petri Erola 12 12:30.935 + 6.660 + 33.546 1:00.135 11
28 254 Mata, Alexandre Portugal Joao Mata 12 12:33.852 + 2.917 + 36.463 59.387 8
29 212 Berteaux, Guillaume France Guillaume Berteaux 3 3:05.769 -9 R -9 R 1:00.245 3
30 274 Tanioka, Riki Japan Team Global 2 2:11.581 -1 R -10 R 1:00.390 2
31 250 Lobo, Oscar Venezuela Luis Schiavo 1 1:46.957 -1 R -11 R 1:42.977 1
32 278 Widmer, Tobias Switzerland Kart Club Oerlikon -        
33 248 Launi, Frank Canada SRA Karting International -        
34 221 Cevallos, Juan F. Equador Mario Cecchini -        
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
Live-Timing  powered by KART-DATA timing service 11.12.09 14:25:54 to the current race: click here
all times are local time Sharm el Sheik (ET) GMT +2

pid-system  powered by KART-DATA timing service