Rotax Grand Finals 2009 Sharm el Sheikh (ET) KART-DATA timing service
Race-18 Qualifying Heat 6 DD2 B + C
unofficial result - Lap-Times - Lap-Chart
Pos StNo. Name Country Entrant Laps Total Time Intervall Gap Fast Lap in Lap
1 275 Thum, Denis Germany Wildkart Racing Team 12 11:54.635     58.873 12
2 267 Raymakers, Christophe Belgium Patrick Raymakers 12 11:56.822 + 2.187 + 2.187 59.047 9
3 235 Gracholskis, Kevin Lithuania RKV Racing 12 11:57.430 + 0.608 + 2.795 59.044 9
4 277 White, Darren Canada SRA Karting International 12 11:57.883 + 0.453 + 3.248 59.082 11
5 256 Morad, Daniel Canada SRA Karting International 12 12:00.869 + 2.986 + 6.234 59.022 9
6 270 Russell, Colombo Argentina Colombo Russell Cristian 12 12:00.919 + 0.050 + 6.284 59.104 7
7 226 D`Huy, Arthur France Arthur D´Huy 12 12:01.253 + 0.334 + 6.618 59.231 7
8 268 Ringelberg, Jim Netherlands Jim Ringelberg 12 12:01.539 + 0.286 + 6.904 59.175 9
9 271 Spencer, Mike United Kindom Mike Spencer 12 12:02.012 + 0.473 + 7.377 59.178 10
10 260 Ooi, Fei Hoong Malaysia KRS Racing Team 12 12:02.166 + 0.154 + 7.531 59.121 10
11 243 Kononov, Anton Russia PK Aviagamma JSCo 12 12:04.534 + 2.368 + 9.899 59.302 10
12 218 Camarillo, Rodolfo Mexico Rafael Santillan 12 12:04.758 + 0.224 + 10.123 59.310 10
13 233 Gread, Brinley Australia Int. Karting Distributors 12 12:04.884 + 0.126 + 10.249 59.018 10
14 248 Launi, Frank Canada SRA Karting International 12 12:10.177 + 5.293 + 15.542 59.780 11
15 232 Gosevits, Stogian Greece Galatsis Racing Team 12 12:10.870 + 0.693 + 16.235 59.307 6
16 276 Urban, Ryan New Zealand Ryan Urban 12 12:11.485 + 0.615 + 16.850 59.139 9
17 221 Cevallos, Juan F. Equador Mario Cecchini 12 12:11.708 + 0.223 + 17.073 59.779 7
18 224 Cleirbaut, Carl Netherlands Carl Cleirbaut 12 12:11.956 + 0.248 + 17.321 59.539 6
19 273 Stevens, Kyle Canada SRA Karting International 12 12:12.964 + 1.008 + 18.329 59.448 10
20 245 Ladefoged, Denis Denmark Hans Ladefoged 12 12:19.193 + 6.229 + 24.558 59.378 12
21 230 Gnoevoy, Vladimir Russia PK Aviagamma JSCo 12 12:19.684 + 0.491 + 25.049 59.396 10
22 261 P. Santander, Jesus Spain Arakart Competicion 12 12:28.796 + 9.112 + 34.161 59.446 8
23 242 Knopjes, Maurits United Arab Emirates Al Ain Raceway 12 12:34.986 + 6.190 + 40.351 59.636 11
24 272 Stepeninas, Jurijus Lithuania RKV Racing 12 12:45.765 + 10.779 + 51.130 1:00.243 11
25 251 Madero, Juan Pablo Colombia Alejandro Ayala 12 12:46.379 + 0.614 + 51.744 1:01.013 2
26 216 Bourdon, Mathieu France Mathieu Bourdon 12 12:50.592 + 4.213 + 55.957 1:00.723 6
27 250 Lobo, Oscar Venezuela Luis Schiavo 12 12:51.139 + 0.547 + 56.504 1:00.331 7
28 246 Laido, Meelis Estonia AGS Racing 12 12:52.897 + 1.758 + 58.262 1:00.410 10
29 280 Zabolotny, Alexey Russia PK Aviagamma JSCo 6 6:38.797 -6 R -6 R 1:00.080 6
30 254 Mata, Alexandre Portugal Joao Mata 3 3:09.609 -3 R -9 R 1:00.771 2
31 240 Ioannou, Thoukidides Cyprus Yiotis Ioannou -        
32 227 Daniel, Mike United States of America SSC Racing Marshall Martin -        
33 274 Tanioka, Riki Japan Team Global -        
34 264 Paterni, Maurizio Egypt Ghibli Raceway -        
35 213 Bielatowicz, Pascal France Pascal Bielatowicz -        
36 231 Gorisek, Matic Slovenia MLM Sportstil Karting Klub -        
StNo 242 10 Sec.Penalty for bad driving
StNo 231 excluded from the heat
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
Live-Timing  powered by KART-DATA timing service 11.12.09 14:25:54 to the current race: click here
all times are local time Sharm el Sheik (ET) GMT +2

pid-system  powered by KART-DATA timing service