Rotax Grand Finals 2009 Sharm el Sheikh (ET) KART-DATA timing service
Race-17 Qualifying Heat 5 DD2 A + D
unofficial result - Lap-Times - Lap-Chart
Pos StNo. Name Country Entrant Laps Total Time Intervall Gap Fast Lap in Lap
1 259 Odendaal, Ralph South Africa Henry Odendaal 12 11:55.179     58.961 8
2 211 Barten, Maik Netherlands Maik Barten 12 11:56.769 + 1.590 + 1.590 59.099 9
3 236 Hirayama, Yuya Japan Team Global 12 11:56.999 + 0.230 + 1.820 59.096 9
4 237 Hodgson, Cody United States of America SSC Racing Marshall Martin 12 11:59.773 + 2.774 + 4.594 59.276 7
5 234 Grube, Henrijs Latvia Raimonds Belickis 12 12:02.455 + 2.682 + 7.276 59.216 6
6 238 Huibers, Christophe Belgium Frank Huibers 12 12:02.674 + 0.219 + 7.495 59.017 6
7 222 Chamberlain, Francisco Costa Rica Albert Sanchez Gamboa 12 12:03.693 + 1.019 + 8.514 59.056 6
8 212 Berteaux, Guillaume France Guillaume Berteaux 12 12:03.813 + 0.120 + 8.634 59.329 6
9 269 Rossi, Mirco Italy Stelvio Rossi 12 12:04.039 + 0.226 + 8.860 59.130 6
10 279 Williams, Caleb South Africa Justin Williams 12 12:04.283 + 0.244 + 9.104 58.723 6
11 255 Mirmoradi, Mahyar Iran Alireza Sabagh 12 12:04.643 + 0.360 + 9.464 59.381 10
12 219 Campbell, Scott Canada SRA Karting International 12 12:04.905 + 0.262 + 9.726 59.467 10
13 266 Pringle, Jason Australia Int. Karting Distributors 12 12:06.250 + 1.345 + 11.071 59.061 6
14 229 Fleischmann, Maximilian Germany Christian Fleischmann 12 12:06.390 + 0.140 + 11.211 58.912 6
15 262 Pansart, Guy France Guy Pansart 12 12:06.691 + 0.301 + 11.512 59.066 10
16 225 Correia, Ricardo Portugal Ricardo Correia 12 12:06.874 + 0.183 + 11.695 59.188 7
17 214 Birizdo, Imre Hungary Kalman Motorsport 12 12:09.920 + 3.046 + 14.741 59.209 9
18 253 Martinelli, Rene Mexico Carlos Torres 12 12:15.660 + 5.740 + 20.481 59.795 5
19 220 Castaneda, Troy United States of America SSC Racing Marshall Martin 12 12:15.936 + 0.276 + 20.757 59.734 10
20 263 Parazinho, Thiago United States of America SSC Racing Marshall Martin 12 12:16.298 + 0.362 + 21.119 1:00.180 12
21 281 Correia, Joao Portugal Joao Correia 12 12:17.591 + 1.293 + 22.412 59.294 10
22 215 Booth, Paul New Zealand Paul Booth 12 12:19.877 + 2.286 + 24.698 1:00.358 4
23 217 Brand, Danny Netherlands Danny Brand 12 12:21.079 + 1.202 + 25.900 59.428 10
24 241 Ivanov, Victor Bulgaria Emil Ivanov 12 12:22.476 + 1.397 + 27.297 1:00.263 9
25 265 Prasad, Vishnu India Meco Racing 12 12:23.140 + 0.664 + 27.961 59.765 9
26 252 Marais, Gary South Africa Gary Marais 12 12:25.299 + 2.159 + 30.120 59.493 10
27 247 Lathourass, Pasin Thailand PTT Racing Kart Team 12 12:25.736 + 0.437 + 30.557 59.661 9
28 257 Motrenko, Daniil Russia PK Aviagamma JSCo 12 12:29.325 + 3.589 + 34.146 59.490 10
29 258 Mulvaj, Konrad Croatia AKK Prodavina 12 12:36.935 + 7.610 + 41.756 1:01.385 10
30 210 Barretteau, Steve New Caledonia Steve Barretteau 11 12:02.355 -1 R -1 R 1:00.771 4
31 249 Lawan, Freddy N. Malaysia KRS Racing Team 10 10:54.028 -1 R -2 R 1:02.418 2
32 244 Koskela, Mika Finland Petri Erola 4 4:45.563 -6 R -8 R 1:01.235 2
33 228 Ferigutti, Luca Hong Kong Luca Ferigutti 1 1:40.697 -3 R -11 R 1:36.910 1
34 239 Ikhwan, Mohamad A. Malaysia KRS Racing Team -        
35 278 Widmer, Tobias Switzerland Kart Club Oerlikon -        
36 223 Chong, Vica China Chong Chuen Yee Vica -        
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
Live-Timing  powered by KART-DATA timing service 10.12.09 16:20:22 to the current race: click here
all times are local time Sharm el Sheik (ET) GMT +2

pid-system  powered by KART-DATA timing service