Rotax Grand Finals 2009 Sharm el Sheikh (ET) KART-DATA timing service
Race-11 Qualifying Heat 3 DD2 A + C
unofficial result - Lap-Times - Lap-Chart
Pos StNo. Name Country Entrant Laps Total Time Intervall Gap Fast Lap in Lap
1 259 Odendaal, Ralph South Africa Henry Odendaal 12 11:53.211     59.114 8
2 279 Williams, Caleb South Africa Justin Williams 12 11:54.341 + 1.130 + 1.130 59.046 10
3 270 Russell, Colombo Argentina Colombo Russell Cristian 12 11:55.791 + 1.450 + 2.580 59.041 10
4 236 Hirayama, Yuya Japan Team Global 12 11:57.040 + 1.249 + 3.829 59.014 8
5 267 Raymakers, Christophe Belgium Patrick Raymakers 12 11:57.604 + 0.564 + 4.393 59.094 10
6 237 Hodgson, Cody United States of America SSC Racing Marshall Martin 12 11:58.072 + 0.468 + 4.861 59.188 9
7 266 Pringle, Jason Australia Int. Karting Distributors 12 11:58.461 + 0.389 + 5.250 59.172 5
8 226 D`Huy, Arthur France Arthur D´Huy 12 11:59.250 + 0.789 + 6.039 59.288 11
9 212 Berteaux, Guillaume France Guillaume Berteaux 12 12:00.224 + 0.974 + 7.013 59.233 9
10 239 Ikhwan, Mohamad A. Malaysia KRS Racing Team 12 12:01.900 + 1.676 + 8.689 59.439 9
11 271 Spencer, Mike United Kindom Mike Spencer 12 12:04.298 + 2.398 + 11.087 59.055 9
12 256 Morad, Daniel Canada SRA Karting International 12 12:05.136 + 0.838 + 11.925 59.002 10
13 243 Kononov, Anton Russia PK Aviagamma JSCo 12 12:05.628 + 0.492 + 12.417 59.421 5
14 222 Chamberlain, Francisco Costa Rica Albert Sanchez Gamboa 12 12:05.890 + 0.262 + 12.679 59.221 8
15 262 Pansart, Guy France Guy Pansart 12 12:06.360 + 0.470 + 13.149 59.237 9
16 257 Motrenko, Daniil Russia PK Aviagamma JSCo 12 12:06.726 + 0.366 + 13.515 59.635 9
17 213 Bielatowicz, Pascal France Pascal Bielatowicz 12 12:07.005 + 0.279 + 13.794 59.494 11
18 269 Rossi, Mirco Italy Stelvio Rossi 12 12:07.059 + 0.054 + 13.848 59.100 11
19 263 Parazinho, Thiago United States of America SSC Racing Marshall Martin 12 12:10.792 + 3.733 + 17.581 59.901 6
20 248 Launi, Frank Canada SRA Karting International 12 12:11.600 + 0.808 + 18.389 59.446 8
21 216 Bourdon, Mathieu France Mathieu Bourdon 12 12:13.125 + 1.525 + 19.914 59.676 8
22 224 Cleirbaut, Carl Netherlands Carl Cleirbaut 12 12:13.472 + 0.347 + 20.261 59.680 8
23 254 Mata, Alexandre Portugal Joao Mata 12 12:13.765 + 0.293 + 20.554 59.237 11
24 240 Ioannou, Thoukidides Cyprus Yiotis Ioannou 12 12:14.010 + 0.245 + 20.799 59.417 9
25 219 Campbell, Scott Canada SRA Karting International 12 12:14.763 + 0.753 + 21.552 59.496 10
26 221 Cevallos, Juan F. Equador Mario Cecchini 12 12:15.153 + 0.390 + 21.942 59.558 11
27 231 Gorisek, Matic Slovenia MLM Sportstil Karting Klub 12 12:18.031 + 2.878 + 24.820 59.554 8
28 210 Barretteau, Steve New Caledonia Steve Barretteau 12 12:21.987 + 3.956 + 28.776 59.895 8
29 251 Madero, Juan Pablo Colombia Alejandro Ayala 12 12:26.213 + 4.226 + 33.002 1:00.489 3
30 246 Laido, Meelis Estonia AGS Racing 12 12:29.715 + 3.502 + 36.504 1:00.854 8
31 280 Zabolotny, Alexey Russia PK Aviagamma JSCo 12 12:34.379 + 4.664 + 41.168 59.603 11
32 250 Lobo, Oscar Venezuela Luis Schiavo 12 12:38.628 + 4.249 + 45.417 1:00.121 10
33 223 Chong, Vica China Chong Chuen Yee Vica 12 12:43.053 + 4.425 + 49.842 1:00.125 2
34 252 Marais, Gary South Africa Gary Marais 12 12:48.748 + 5.695 + 55.537 1:00.227 3
35 234 Grube, Henrijs Latvia Raimonds Belickis -        
36 249 Lawan, Freddy N. Malaysia KRS Racing Team -        
StNo 240 10 Sec.Penalty for bad driving
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
Live-Timing  powered by KART-DATA timing service 10.12.09 16:20:22 to the current race: click here
all times are local time Sharm el Sheik (ET) GMT +2

pid-system  powered by KART-DATA timing service