Euro Challenge Rotax
Wackersdorf - 30 mai 2010

 

DD2:

Pos No. Name Laps Total time Diff Best time In lap Best speed

1 660 Simas Juodvirsis 18 22:59.010 1:15.227 3 58.479
2 620 Martins Lapins 18 23:02.968 3.958 1:15.703 9 58.111
3 641 Mario Vendla 18 23:09.768 10.758 1:15.630 9 58.167
4 604 Damien Vuillaume 18 23:17.904 18.894 1:16.702 11 57.354
5 614 Patrick Pearce 18 23:19.710 20.700 1:16.465 5 57.532
6 630 Meindert van Buuren 18 23:20.178 21.168 1:16.209 11 57.725
7 633 Andreas H Jensen 18 23:20.311 21.301 1:15.509 12 58.261
8 621 Tomasz Krzeminski 18 23:31.446 32.436 1:17.122 5 57.042
9 653 Matthew Di Leo 18 23:35.168 36.158 1:16.665 11 57.382
10 608 Tiago Ribeiro 18 23:40.698 41.688 1:16.568 12 57.455
11 658 Damien Frizzi 18 23:43.281 44.271 1:16.250 10 57.694
12 638 Domen Kerman 18 23:46.679 47.669 1:16.534 13 57.480
13 624 Gudzenko Vitalijus 18 23:49.331 50.321 1:16.578 12 57.447
14 651 Tamsin Germain 18 23:55.607 56.597 1:18.301 5 56.183
15 643 Giel Bronder 18 23:59.016 1:00.006 1:16.207 13 57.727
16 657 Peter Toth 18 24:09.353 1:10.343 1:18.025 5 56.382
17 656 Franziska Scheibinger 17 23:02.710 1 Lap 1:19.376 17 55.422
18 644 Carl Cleirbaut 17 23:14.058 11.348 1:18.436 9 56.086
19 632 Phil Garrett 17 23:32.313 29.603 1:20.385 2 54.727
20 654 Pedro Loures 13 18:04.454 5 Laps 1:18.907 5 55.752
21 646 Dennis Kroes 13 21:08.704 3:04.250 1:29.890 3 48.940
22 649 Oscar Lobo 12 17:47.935 6 Laps 1:25.415 8 51.504
23 622 Christophe Raymakers 12 18:29.217 41.282 1:29.674 2 49.058
24 634 Sebastien Bertrand 11 17:43.455 7 Laps 1:31.106 2 48.287
25 618 Clement Traglia 8 12:41.242 10 Laps 1:30.597 8 48.558
26 605 Dennis Ladefoged 7 11:30.989 11 Laps 1:33.041 2 47.282
27 603 Maik Barten 6 7:50.254 12 Laps 1:16.839 4 57.252
28 613 Christophe Adams 6 9:50.394 2:00.140 1:30.619 3 48.546
29 659 Christof Huibers 5 6:27.497 13 Laps 1:16.458 5 57.537
30 647 Tobias Widmer 5 7:14.846 47.349 1:17.677 2 56.635
31 615 Maxi Fleischmann 1 1:55.011 17 Laps 1:54.103 1 38.555
32 655 Manuel Scheibinger 0 13.147 18 Laps --:--:--.--- 0 -

Rotax Max Junior:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 40 Harry Crawley 14 17:46.906 1:14.988 14 58.665
2 24 James Singleton 14 17:54.706 7.800 1:15.259 14 58.454
3 72 Bas De Laat 14 17:56.393 9.487 1:15.093 14 58.583
4 37 Petr Bezel 14 17:57.193 10.287 1:14.379 14 59.146
5 53 Sandor Jakab 14 17:59.879 12.973 1:15.119 14 58.563
6 71 Nathan Harrison 14 18:02.464 15.558 1:14.941 13 58.702
7 27 Jack Barlow 14 18:04.592 17.686 1:15.072 14 58.600
8 67 Martins Steinerts 14 18:07.077 20.171 1:14.064 14 59.397
9 55 Tristan Viidas 14 18:08.027 21.121 1:14.898 14 58.736
10 22 Reinis Nitiss 14 18:11.763 24.857 1:16.125 14 57.789
11 68 Jasper De Brouwer 14 18:13.257 26.351 1:16.438 14 57.553
12 73 Martin Rump 14 18:13.978 27.072 1:15.905 13 57.957
13 56 Ukyo Sasahara 14 18:15.003 28.097 1:14.952 13 58.694
14 69 Jack Aitken 14 18:15.230 28.324 1:15.770 10 58.060
15 39 Stefan Locsmandi 14 18:16.231 29.325 1:15.717 14 58.101
16 34 Philip Morin 14 18:18.007 31.101 1:15.614 13 58.180
17 23 Kaan Onder 14 18:19.945 33.039 1:16.025 14 57.865
18 86 Dominik Hummer 14 18:22.653 35.747 1:16.407 10 57.576
19 82 Corinna Kamper 14 18:24.076 37.170 1:16.049 13 57.847
20 32 Victor Bouveng 14 18:24.587 37.681 1:15.408 13 58.339
21 80 Jordi van Moorsel 14 18:24.774 37.868 1:15.359 13 58.377
22 42 Matthew Solomon 14 18:25.359 38.453 1:15.523 13 58.250
23 45 Danyil Chupinin 14 18:26.071 39.165 1:15.456 13 58.302
24 28 Erik Johansson 14 18:27.872 40.966 1:15.688 14 58.123
25 60 Alexander Weiss 14 18:30.507 43.601 1:16.594 14 57.435
26 59 Frederik Schandorff 14 18:34.042 47.136 1:15.961 13 57.914
27 47 Pedro Faria 14 18:37.074 50.168 1:16.066 11 57.834
28 31 Alessandro Latif 14 18:43.098 56.192 1:14.784 13 58.825
29 83 Okuda Momo 14 18:44.857 57.951 1:17.327 13 56.891
30 84 Stefano van Galen 14 18:54.856 1:07.950 1:17.428 12 56.817
31 66 Fazio Franssen 14 18:57.834 1:10.928 1:16.741 12 57.325
32 57 Joel Affolter 13 18:19.194 1 Lap 1:14.213 12 59.278
33 64 David Khachidze 9 12:10.445 5 Laps 1:18.236 9 56.230
34 10 Dave Blom 0 --:--:--.--- --:--:--.--- 0 -

Rotax Max Master:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 402 Christophe Adams 13 12:23.533 54.619 8 80.543
2 408 Anton Chupinin 13 12:24.036 0.503 54.940 10 80.073
3 423 Melvin Francis 13 12:24.404 0.871 54.837 6 80.223
4 421 Alain Guesdon 13 12:26.984 3.451 55.166 7 79.745
5 410 Maxim Shaposhnikov 13 12:42.272 18.739 55.587 9 79.141
6 446 Florent Lambert 13 12:42.402 18.869 55.390 9 79.422
7 420 Mikko Laine 13 12:42.851 19.318 54.679 8 80.455
8 422 Jan Vos 13 12:58.621 35.088 56.093 9 78.427

Rotax Max Senior:
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 260 John Friberg 14 14:29.594 58.516 10 75.179
2 203 Joey van Splunteren 14 15:08.221 38.627 1:02.196 11 70.731
3 229 Berry Torenvliet 14 15:14.875 45.281 59.030 12 74.525
4 219 Harry Drysdale 14 15:17.116 47.522 1:01.657 11 71.350
5 227 Barrie Pullinger 14 15:18.391 48.797 1:02.430 11 70.466
6 297 Niek Vos 14 15:25.284 55.690 1:02.679 10 70.186
7 292 Topi Toikka 14 15:25.465 55.871 59.280 10 74.211
8 230 Tom Fawcett 14 15:26.861 57.267 1:02.015 11 70.938
9 234 Ross Wylie 14 15:27.357 57.763 1:02.146 12 70.788
10 250 Tom Oliphant 14 15:28.759 59.165 1:01.627 10 71.384
11 272 Edward Brand 14 15:28.929 59.335 1:02.745 8 70.112
12 281 Morgan Richie 14 15:29.205 59.611 1:01.996 8 70.959
13 294 Steven Hees 14 15:29.282 59.688 1:02.276 11 70.640
14 245 Morten Nomme 14 15:30.428 1:00.834 1:02.056 11 70.891
15 209 Mats van den Brand 14 15:31.711 1:02.117 1:01.810 12 71.173
16 218 Ferenc Kancsar 14 15:35.719 1:06.125 1:02.479 12 70.411
17 235 Jack Dex 14 15:38.050 1:08.456 1:02.116 11 70.822
18 224 Vladislav Kurakin 14 15:41.339 1:11.745 1:02.162 12 70.770
19 206 James Greenway 14 15:42.151 1:12.557 1:02.079 12 70.865
20 251 Raoul Owens 14 15:42.253 1:12.659 1:02.422 11 70.475
21 225 Jiri Forman 14 15:43.009 1:13.415 1:02.097 12 70.844
22 242 Ludvig Morin 14 15:44.380 1:14.786 1:01.658 12 71.348
23 289 Daniel Russell 14 15:50.346 1:20.752 1:03.899 11 68.846
24 325 Kris Haase 14 15:53.567 1:23.973 1:02.734 11 70.125
25 244 Christopher Friedrich 14 15:54.552 1:24.958 1:02.033 10 70.917
26 208 Karol Dabski 13 14:29.756 1 Lap 1:03.008 11 69.820
27 312 Wesley Phillips 13 14:41.569 11.813 1:03.929 10 68.814
28 293 Donovan Moncuit 13 14:41.983 12.227 1:03.370 11 69.421
29 291 Kelly Zondervan 12 12:34.978 2 Laps 58.143 11 75.662
30 222 Luke Haynes 12 12:49.590 14.612 59.378 9 74.088
31 309 Michael Cool 12 12:54.236 19.258 1:02.084 10 70.859
32 205 Antoine Barthon 3 3:32.944 11 Laps 1:05.215 3 67.457
33 217 Aavo Talvar 2 2:27.636 12 Laps 1:06.071 2 66.583
Not classified
DQ 216 Matija Jurkovic 12 12:50.637 58.146 10 75.658